Working hard in the background...
Working hard in the background...
Tired of guessing what the value of 125,000 TD Rewards points is? FinlyWealth's point calculator tool can estimate the value of your points when redeemed through various options in Canada.
Number of Points
Points
Loyalty Program
125,000 TD Rewards points is worth $625 CAD on average using the most optimal redemption (Travel via Expedia)
125,000 TD Rewards points is valued at $500 CAD on average if redeemed towards travel
125,000 TD Rewards points is valued at $500 CAD on average if redeemed towards education
125,000 TD Rewards points is valued at $412.5 CAD on average if redeemed towards amazon.ca
125,000 TD Rewards points is valued at $312.5 CAD on average if redeemed towards statement credits (cash)
125,000 TD Rewards points is valued at $312.5 CAD on average if redeemed towards gift cards
125,000 TD Rewards points is valued at $281.25 CAD on average if redeemed towards merchandise
TD Rewards Points Value Chart
TD Rewards Points Value Table
Redemption | Average Value |
---|---|
Travel via Expedia | 0.5¢ / point |
Travel | 0.4¢ / point |
Education | 0.4¢ / point |
Amazon.ca | 0.33¢ / point |
Statement Credits (Cash) | 0.25¢ / point |
Gift Cards | 0.25¢ / point |
Merchandise | 0.225¢ / point |
These credit cards will give you the most rewards and benefits to optimize for TD Rewards points
Rewards based on $2,000/month average spending. Estimates may be higher if you meet spend requirements for certain welcome bonuses. Click learn more on the card to calculate your rewards.
TD Rewards Points Value in Increments
Optimal Redemption Value 0.5¢ / point | Optimal Redemption Value 0.5¢ / point | ||
---|---|---|---|
1 point | $0.005 | 60,000 points | $300 |
10 points | $0.05 | 65,000 points | $325 |
100 points | $0.5 | 70,000 points | $350 |
1,000 points | $5 | 75,000 points | $375 |
2,500 points | $12.5 | 80,000 points | $400 |
5,000 points | $25 | 85,000 points | $425 |
10,000 points | $50 | 90,000 points | $450 |
15,000 points | $75 | 95,000 points | $475 |
20,000 points | $100 | 100,000 points | $500 |
25,000 points | $125 | 125,000 points | $625 |
30,000 points | $150 | 150,000 points | $750 |
35,000 points | $175 | 200,000 points | $1,000 |
40,000 points | $200 | 250,000 points | $1,250 |
45,000 points | $225 | 500,000 points | $2,500 |
50,000 points | $250 | 750,000 points | $3,750 |
55,000 points | $275 | 1,000,000 points | $5,000 |
ATB Rewards
ATB Gold Rewards
National Bank À la carte Rewards®
Air Miles
Avios
Desjardins BONUSDOLLARS® Rewards
Marriott Bonvoy
BMO Rewards
CIBC Aventura
RBC Avion
Asia Miles
MBNA Rewards
Tims Rewards
Air Canada Aeroplan®
RBC ION Avion
WestJet Dollars
PC Financial
CanadianTire Dollars
Scene+
American Express Membership Rewards