Working hard in the background...
Working hard in the background...
Tired of guessing what the value of 1 BMO Rewards points is? FinlyWealth's point calculator tool can estimate the value of your points when redeemed through various options in Canada.
Number of Points
Points
Loyalty Program
Every BMO Rewards point is worth 0.67¢ on average if redeemed towards travel
Every BMO Rewards point is worth 0.67¢ on average if redeemed towards financial products
Every BMO Rewards point is worth 0.64¢ on average if redeemed towards entertainment
Every BMO Rewards point is worth 0.5¢ on average if redeemed towards statement credits (cash)
Every BMO Rewards point is worth 0.48¢ on average if redeemed towards gift cards
Every BMO Rewards point is worth 0.45¢ on average if redeemed towards merchandise
BMO Rewards Points Value Chart
BMO Rewards Points Value Table
Redemption | Average Value |
---|---|
Travel | 0.67¢ / point |
Financial Products | 0.67¢ / point |
Entertainment | 0.64¢ / point |
Statement Credits (Cash) | 0.5¢ / point |
Gift Cards | 0.48¢ / point |
Merchandise | 0.45¢ / point |
These credit cards will give you the most rewards and benefits to optimize for BMO Rewards points
Rewards based on $2,000/month average spending. Estimates may be higher if you meet spend requirements for certain welcome bonuses. Click learn more on the card to calculate your rewards.
BMO Rewards Points Value in Increments
Optimal Redemption Value 0.67¢ / point | Optimal Redemption Value 0.67¢ / point | ||
---|---|---|---|
1 point | $0.007 | 60,000 points | $402 |
10 points | $0.067 | 65,000 points | $435.5 |
100 points | $0.67 | 70,000 points | $469 |
1,000 points | $6.7 | 75,000 points | $502.5 |
2,500 points | $16.75 | 80,000 points | $536 |
5,000 points | $33.5 | 85,000 points | $569.5 |
10,000 points | $67 | 90,000 points | $603 |
15,000 points | $100.5 | 95,000 points | $636.5 |
20,000 points | $134 | 100,000 points | $670 |
25,000 points | $167.5 | 125,000 points | $837.5 |
30,000 points | $201 | 150,000 points | $1,005 |
35,000 points | $234.5 | 200,000 points | $1,340 |
40,000 points | $268 | 250,000 points | $1,675 |
45,000 points | $301.5 | 500,000 points | $3,350 |
50,000 points | $335 | 750,000 points | $5,025 |
55,000 points | $368.5 | 1,000,000 points | $6,700 |
ATB Rewards
ATB Gold Rewards
National Bank À la carte Rewards®
Air Miles
Avios
Desjardins BONUSDOLLARS® Rewards
Marriott Bonvoy
CIBC Aventura
RBC Avion
TD Rewards
Asia Miles
MBNA Rewards
Tims Rewards
Air Canada Aeroplan®
RBC ION Avion
WestJet Dollars
PC Financial
CanadianTire Dollars
Scene+
American Express Membership Rewards