Working hard in the background...
Working hard in the background...
Optimal Redemption Value 0.083¢ / point | Optimal Redemption Value 0.083¢ / point | ||
|---|---|---|---|
| 1 point | 0.083¢ | 60,000 points | $49.98 |
| 10 points | 0.833¢ | 65,000 points | $54.145 |
| 100 points | 8.33¢ | 70,000 points | $58.31 |
| 1,000 points | 83.3¢ | 75,000 points | $62.475 |
| 2,500 points | $2.083 | 80,000 points | $66.64 |
| 5,000 points | $4.165 | 85,000 points | $70.805 |
| 10,000 points | $8.33 | 90,000 points | $74.97 |
| 15,000 points | $12.495 | 95,000 points | $79.135 |
| 20,000 points | $16.66 | 100,000 points | $83.3 |
| 25,000 points | $20.825 | 125,000 points | $104.125 |
| 30,000 points | $24.99 | 150,000 points | $124.95 |
| 35,000 points | $29.155 | 200,000 points | $166.6 |
| 40,000 points | $33.32 | 250,000 points | $208.25 |
| 45,000 points | $37.485 | 500,000 points | $416.5 |
| 50,000 points | $41.65 | 750,000 points | $624.75 |
| 55,000 points | $45.815 | 1,000,000 points | $833 |
Tired of guessing what the value of 1 ATB Gold Rewards point is? FinlyWealth's point calculator tool can estimate the value of your points when redeemed through various options in Canada.
Loyalty Program
Number of Points
Points
Redemption Options
Gift Cards
Every ATB Gold Rewards point is worth 0.083¢ on average if redeemed for Gift Cards
0.083¢
0.083¢/point
ATB Gold Rewards Points Value Chart
ATB Gold Rewards Points Value Table
Redemption Option | Average Value |
|---|---|
Gift Cards | 0.083¢ / point |
Capital One Smart Rewards
Meridian Rewards
Moi Rewards
More Rewards
VIPorter
ATB Rewards
National Bank Rewards
Air Miles
Avios
Desjardins BONUSDOLLARS® Rewards
Marriott Bonvoy
BMO Rewards
CIBC Aventura
RBC Avion Elite Rewards
TD Rewards
Asia Miles
MBNA Rewards
Tims Rewards
Aeroplan
RBC Avion Premium Rewards
WestJet Rewards
PC Financial
CanadianTire Dollars
Scene+
American Express Membership Rewards
Earn up to 50,000 Scene+ points + an exclusive $150 cash back offer with the Scotiabank Amex Gold!
SEE OFFER