Working hard in the background...
Working hard in the background...
Tired of guessing what the value of 1 RBC ION Avion points is? FinlyWealth's point calculator tool can estimate the value of your points when redeemed through various options in Canada.
Number of Points
Points
Loyalty Program
Every RBC ION Avion point is worth 1¢ on average using the most optimal redemption (Transfer to WestJet)
Every RBC ION Avion point is worth 0.6¢ on average if redeemed towards travel
Every RBC ION Avion point is worth 0.83¢ on average if redeemed towards financial products
Every RBC ION Avion point is worth 0.72¢ on average if redeemed towards gift cards
Every RBC ION Avion point is worth 0.7¢ on average if redeemed towards merchandise
Every RBC ION Avion point is worth 0.58¢ on average if redeemed towards statement credits (cash)
RBC ION Avion Points Value Chart
RBC ION Avion Points Value Table
Redemption | Average Value |
---|---|
Transfer to WestJet | 1¢ / point |
Financial Products | 0.83¢ / point |
Gift Cards | 0.72¢ / point |
Merchandise | 0.7¢ / point |
Travel | 0.6¢ / point |
Statement Credits (Cash) | 0.58¢ / point |
These credit cards will give you the most rewards and benefits to optimize for RBC ION Avion points
Rewards based on $2,000/month average spending. Estimates may be higher if you meet spend requirements for certain welcome bonuses. Click learn more on the card to calculate your rewards.
RBC ION Avion Points Value in Increments
Optimal Redemption Value 1¢ / point | Optimal Redemption Value 1¢ / point | ||
---|---|---|---|
1 point | $0.01 | 60,000 points | $600 |
10 points | $0.1 | 65,000 points | $650 |
100 points | $1 | 70,000 points | $700 |
1,000 points | $10 | 75,000 points | $750 |
2,500 points | $25 | 80,000 points | $800 |
5,000 points | $50 | 85,000 points | $850 |
10,000 points | $100 | 90,000 points | $900 |
15,000 points | $150 | 95,000 points | $950 |
20,000 points | $200 | 100,000 points | $1,000 |
25,000 points | $250 | 125,000 points | $1,250 |
30,000 points | $300 | 150,000 points | $1,500 |
35,000 points | $350 | 200,000 points | $2,000 |
40,000 points | $400 | 250,000 points | $2,500 |
45,000 points | $450 | 500,000 points | $5,000 |
50,000 points | $500 | 750,000 points | $7,500 |
55,000 points | $550 | 1,000,000 points | $10,000 |
ATB Rewards
ATB Gold Rewards
National Bank À la carte Rewards®
Air Miles
Avios
Desjardins BONUSDOLLARS® Rewards
Marriott Bonvoy
BMO Rewards
CIBC Aventura
RBC Avion
TD Rewards
Asia Miles
MBNA Rewards
Tims Rewards
Air Canada Aeroplan®
WestJet Dollars
PC Financial
CanadianTire Dollars
Scene+
American Express Membership Rewards