Working hard in the background...
Working hard in the background...
Tired of guessing what the value of 2,500 RBC Avion points is? FinlyWealth's point calculator tool can estimate the value of your points when redeemed through various options in Canada.
Number of Points
Points
Loyalty Program
2,500 RBC Avion points is worth $35 CAD on average using the most optimal redemption (Transfer to Airline Partners)
2,500 RBC Avion points is valued at $20.75 CAD on average if redeemed towards financial products
2,500 RBC Avion points is valued at $15 CAD on average if redeemed towards travel
2,500 RBC Avion points is valued at $18 CAD on average if redeemed towards gift cards
2,500 RBC Avion points is valued at $17.5 CAD on average if redeemed towards merchandise
2,500 RBC Avion points is valued at $14.5 CAD on average if redeemed towards statement credits (cash)
RBC Avion Points Value Chart
RBC Avion Points Value Table
Redemption | Average Value |
---|---|
Transfer to Airline Partners | 1.4¢ / point |
Financial Products | 0.83¢ / point |
Gift Cards | 0.72¢ / point |
Merchandise | 0.7¢ / point |
Travel | 0.6¢ / point |
Statement Credits (Cash) | 0.58¢ / point |
These credit cards will give you the most rewards and benefits to optimize for RBC Avion points
Rewards based on $2,000/month average spending. Estimates may be higher if you meet spend requirements for certain welcome bonuses. Click learn more on the card to calculate your rewards.
RBC Avion Points Value in Increments
Optimal Redemption Value 1.4¢ / point | Optimal Redemption Value 1.4¢ / point | ||
---|---|---|---|
1 point | $0.014 | 60,000 points | $840 |
10 points | $0.14 | 65,000 points | $910 |
100 points | $1.4 | 70,000 points | $980 |
1,000 points | $14 | 75,000 points | $1,050 |
2,500 points | $35 | 80,000 points | $1,120 |
5,000 points | $70 | 85,000 points | $1,190 |
10,000 points | $140 | 90,000 points | $1,260 |
15,000 points | $210 | 95,000 points | $1,330 |
20,000 points | $280 | 100,000 points | $1,400 |
25,000 points | $350 | 125,000 points | $1,750 |
30,000 points | $420 | 150,000 points | $2,100 |
35,000 points | $490 | 200,000 points | $2,800 |
40,000 points | $560 | 250,000 points | $3,500 |
45,000 points | $630 | 500,000 points | $7,000 |
50,000 points | $700 | 750,000 points | $10,500 |
55,000 points | $770 | 1,000,000 points | $14,000 |
ATB Rewards
ATB Gold Rewards
National Bank À la carte Rewards®
Air Miles
Avios
Desjardins BONUSDOLLARS® Rewards
Marriott Bonvoy
BMO Rewards
CIBC Aventura
TD Rewards
Asia Miles
MBNA Rewards
Tims Rewards
Air Canada Aeroplan®
RBC ION Avion
WestJet Dollars
PC Financial
CanadianTire Dollars
Scene+
American Express Membership Rewards