How much is the value of 125,000 points?
Tired of guessing what the value of 125,000 points is? FinlyWealth's point calculator tool can estimate the value of your points when redeemed through various options in Canada.
Number of Points
Points
Loyalty Program

125,000 points is worth $537.5 CAD on average using the most optimal redemption (Travel)
125,000 points is valued at $375 CAD on average if redeemed towards more rewards store
125,000 points is valued at $187.5 CAD on average if redeemed towards groceries
More Rewards Points Value Chart
More Rewards Points Value Table
Redemption | Average Value |
---|---|
Travel | 0.43¢ / point |
More Rewards Store | 0.3¢ / point |
Groceries | 0.15¢ / point |
More Rewards Points Value in Increments
Optimal Redemption Value 0.43¢ / point | Optimal Redemption Value 0.43¢ / point | ||
---|---|---|---|
1 point | $0.004 | 60,000 points | $258 |
10 points | $0.043 | 65,000 points | $279.5 |
100 points | $0.43 | 70,000 points | $301 |
1,000 points | $4.3 | 75,000 points | $322.5 |
2,500 points | $10.75 | 80,000 points | $344 |
5,000 points | $21.5 | 85,000 points | $365.5 |
10,000 points | $43 | 90,000 points | $387 |
15,000 points | $64.5 | 95,000 points | $408.5 |
20,000 points | $86 | 100,000 points | $430 |
25,000 points | $107.5 | 125,000 points | $537.5 |
30,000 points | $129 | 150,000 points | $645 |
35,000 points | $150.5 | 200,000 points | $860 |
40,000 points | $172 | 250,000 points | $1,075 |
45,000 points | $193.5 | 500,000 points | $2,150 |
50,000 points | $215 | 750,000 points | $3,225 |
55,000 points | $236.5 | 1,000,000 points | $4,300 |
Other Point Calculators

Moi Rewards
VIPorter

ATB Rewards

ATB Gold Rewards

National Bank À la carte Rewards®

Air Miles

Avios
.png&w=96&q=75)
Desjardins BONUSDOLLARS® Rewards

Marriott Bonvoy

BMO Rewards

CIBC Aventura

RBC Avion

TD Rewards

Asia Miles

MBNA Rewards

Tims Rewards

Air Canada Aeroplan®

RBC ION Avion

WestJet Dollars

PC Financial

CanadianTire Dollars

Scene+

American Express Membership Rewards