Working hard in the background...
Working hard in the background...
Tired of guessing what the value of 1,000 Air Miles points is? FinlyWealth's point calculator tool can estimate the value of your points when redeemed through various options in Canada.
Number of Points
Points
Loyalty Program
1,000 Air Miles points is worth $180 CAD on average using the most optimal redemption (Travel)
1,000 Air Miles points is valued at $100 CAD on average if redeemed towards statement credits (cash)
1,000 Air Miles points is valued at $90 CAD on average if redeemed towards merchandise
Air Miles Points Value Chart
Air Miles Points Value Table
Redemption | Average Value |
---|---|
Travel | 18¢ / point |
Statement Credits (Cash) | 10¢ / point |
Merchandise | 9¢ / point |
Air Miles Points Value in Increments
Optimal Redemption Value 18¢ / point | Optimal Redemption Value 18¢ / point | ||
---|---|---|---|
1 point | $0.18 | 60,000 points | $10,800 |
10 points | $1.8 | 65,000 points | $11,700 |
100 points | $18 | 70,000 points | $12,600 |
1,000 points | $180 | 75,000 points | $13,500 |
2,500 points | $450 | 80,000 points | $14,400 |
5,000 points | $900 | 85,000 points | $15,300 |
10,000 points | $1,800 | 90,000 points | $16,200 |
15,000 points | $2,700 | 95,000 points | $17,100 |
20,000 points | $3,600 | 100,000 points | $18,000 |
25,000 points | $4,500 | 125,000 points | $22,500 |
30,000 points | $5,400 | 150,000 points | $27,000 |
35,000 points | $6,300 | 200,000 points | $36,000 |
40,000 points | $7,200 | 250,000 points | $45,000 |
45,000 points | $8,100 | 500,000 points | $90,000 |
50,000 points | $9,000 | 750,000 points | $135,000 |
55,000 points | $9,900 | 1,000,000 points | $180,000 |
ATB Rewards
ATB Gold Rewards
National Bank À la carte Rewards®
Avios
Desjardins BONUSDOLLARS® Rewards
Marriott Bonvoy
BMO Rewards
CIBC Aventura
RBC Avion
TD Rewards
Asia Miles
MBNA Rewards
Tims Rewards
Air Canada Aeroplan®
RBC ION Avion
WestJet Dollars
PC Financial
CanadianTire Dollars
Scene+
American Express Membership Rewards